Nat No. | Pic | Name | Type | Abilities | Base Stat | Maximum Speed Stat | ||||||
HP | Att | Def | S.Att | S.Def | Spd | |||||||
#386 | Deoxys | Pressure | 50 | 95 | 90 | 95 | 90 | 180 | 504 | |||
#291 | Ninjask | Speed Boost Infiltrator | 61 | 90 | 45 | 50 | 50 | 160 | 460 | |||
#795 | Pheromosa | Beast Boost | 71 | 137 | 37 | 137 | 37 | 151 | 441 | |||
#101 | Electrode | Soundproof Static Aftermath | 60 | 50 | 70 | 80 | 80 | 150 | 438 | |||
#386 | Deoxys | Pressure | 50 | 150 | 50 | 150 | 50 | 150 | 438 | |||
#386 | Deoxys | Pressure | 50 | 180 | 20 | 180 | 20 | 150 | 438 | |||
#142 | Aerodactyl | Tough Claws | 80 | 135 | 85 | 70 | 95 | 150 | 438 | |||
#065 | Alakazam | Trace | 55 | 50 | 65 | 175 | 105 | 150 | 438 | |||
#617 | Accelgor | Hydration Sticky Hold Unburden | 80 | 70 | 40 | 100 | 60 | 145 | 427 | |||
#254 | Sceptile | Lightning Rod | 70 | 110 | 75 | 145 | 85 | 145 | 427 | |||
#015 | Beedrill | Adaptability | 65 | 150 | 40 | 15 | 80 | 145 | 427 |
https://www.serebii.net/pokedex-sm/stat/speed.shtml
Hiç yorum yok:
Yorum Gönder